3D Fuel - Standard PLA+, Fluorescent Yellow, 1.75mm
3D Fuel - Standard PLA+, Fluorescent Yellow, 1.75mm
Yes, this filament DOES fluoresce under UV light (blacklight)! The perfect color for those laser tag arena 3D printing projects, Fluorescent Yellow Standard PLA+ is also a very bright, highlighter yellow in everyday lighting environments.
Standard PLA+ is a reliable, entry-level filament available in a broad color selection. By using only virgin NatureWorks Ingeo 4043d PLA resin with no fillers or stretchers, we ensure a predictable 3D printing experience. Because of this purity, your ideal print temperature might be 5-10°C higher than other PLA brands.
Our Polylactic Acid (PLA) is among the most popular 3D printing materials worldwide due to its strength and ease of use. It produces a barely noticeable, pleasant sugary smell during extrusion.
The extensive color palette and smooth extrusion make it an ideal choice for multi-color systems like the Bambu Lab AMS.
Print Profiles & Compatibility
- Bambu Lab Print Profiles
- AMS Compatibility: Since October 2023, all spools are manufactured to be AMS-compliant. If you receive an older style spool, simply leave the AMS lid open a few millimeters for a perfect fit.
Available In 40 Colors
| Color Name | Hex Code | Closest Pantone® |
|---|---|---|
| Natural | Clear | Clear |
| Brightest White | #EBECEA | P 179-1 U |
| Snow White | #F2F2ED | P 1-1 C |
| Bone White | #F3E2C7 | P 8-1 U |
| Almond | #DACCB2 | 13-1006 TPG |
| Desert Tan | #C1AC98 | 15-1309 TPG |
| Flat Dark Earth | #977B6C | 4257 CP |
| Chocolate Brown | #58413B | P 67-16 C |
| Warm Bisque | #DEB29C | 7415 C |
| Bubblegum Pink | #EAAAB6 | 4064 UP |
| Island Fuchsia | #B8588F | 17-2624 TPG |
| Grape Purple | #5E528F | 7679 CP |
| Cobalt Blue | #0C3681 | 2736 CP |
| Ocean Blue | #0069A4 | 2935 CP |
| Caribbean Blue | #008FA7 | 7704 CP |
| Fjord Blue | #009ECF | P 112-7 C |
| Electric Blue | #56C2D3 | P 118-5 C |
| Aquamarine | #99D9C5 | 13-5412 TPG |
| Pistachio Green | #B4D59C | 13-0221 TPG |
| Olive Green | #545746 | 176-15 C |
| Forest Green | #306350 | 626 CP |
| Grass Green | #4D9D5A | P 139-8 U |
| LulzBot Green | #C8CB18 | 14-0443 TPG |
| Daffodil Yellow | #FFC02C | 109 UP |
| Harvest Gold | #F9B247 | 7406 UP |
| Tangerine Orange | #EF744C | 16-1349 TPG |
| Autumn Orange | #D15531 | P 40-16 C |
| Fire Engine Red | #C73229 | P 52-16 C |
| Iron Red | #8A292A | P 54-8 C |
| Metallic Copper | #894D3F | 7601 CP |
| Metallic Gold | #C58F4C | 16-0950 TPG |
| Metallic Silver | #7D8081 | Cool Gray 11 U |
| Industrial Gray | #858B8D | Cool Gray 10 U |
| Castle Gray | #73787B | 7540 UP |
| Charcoal Gray | #4D545A | 296 UP |
| Midnight Black | #353535 | 19-4006 TPG |
| Fluorescent Green | #4CC573 | 16-6340 TPG |
| Fluorescent Orange | #EA7A68 | P 45-5 U |
| Fluorescent Yellow | #CCDE5D | 2288 C |
| Glow-in-the-Dark | #FFFFFF | N/A |
Technical Specifications
- Hotend Temp: 190-230°C
- Bed Temp: 0-60°C
- Bed Surfaces: Bambu (High Temp, Cool, Textured PEI), Glass, Painters Tape, BuildTak, WhamBam
- Print Speed: 60 - 250 mm/s (Higher speeds possible with increased temperatures)
American Made Quality:
Manufactured in our own US production facilities, we maintain total control over the extrusion process. Our multi-axis laser measurement system ensures precise diameter tolerance and ovality for every spool. Learn more about our quality standards.
Packaging:
Every 1kg (2.2 lbs) spool is vacuum-sealed with a desiccant packet to prevent moisture absorption and arrives on a durable, AMS-compatible reel.
Share

Product added to Cart!
3D Fuel - Standard PLA+, Fluorescent Yellow, 1.75mm