3D Fuel - Standard PLA+, Desert Tan, 1.75mm
3D Fuel - Standard PLA+, Desert Tan, 1.75mm
An essential choice for military modeling and scale accessories, Desert Tan Standard PLA+ is a high-performance staple for specialized 3D printing projects.
Standard PLA+ is a reliable, entry-level filament available in a vast color palette. By using only virgin NatureWorks Ingeo 4043d PLA resin—free from fillers or stretchers—we provide a more predictable printing experience. Note: Because of its purity, your ideal print temperature may be 5-10°C higher than standard PLA settings.
Polylactic Acid (PLA) is globally favored for its strength and ease of use. Our Standard PLA+ is a durable plastic that emits a subtle, pleasant, sugary aroma during extrusion.
Its consistent performance and wide color range make it a perfect fit for multi-color systems like the Bambu Lab AMS.
Print Profiles
Access Bambu Lab print profiles for Standard PLA+ here.
Bambu AMS Compatibility
Since October 2023, Standard PLA+ has been manufactured on AMS-compliant spools. While we transition warehouse inventory, you may receive an older spool style. These remain compatible with the AMS, though we recommend leaving the AMS lid slightly ajar (a few mm) during use. View spool specifications.
Available In 40 Colors
| Color Name | Display | Hex Code | Closest Pantone® |
|---|---|---|---|
| Natural | Clear | Clear | |
| Brightest White | #EBECEA | P 179-1 U | |
| Snow White | #F2F2ED | P 1-1 C | |
| Bone White | #F3E2C7 | P 8-1 U | |
| Almond | #DACCB2 | 13-1006 TPG | |
| Desert Tan | #C1AC98 | 15-1309 TPG | |
| Flat Dark Earth | #977B6C | 4257 CP | |
| Chocolate Brown | #58413B | P 67-16 C | |
| Warm Bisque | #DEB29C | 7415 C | |
| Bubblegum Pink | #EAAAB6 | 4064 UP | |
| Island Fuchsia | #B8588F | 17-2624 TPG | |
| Grape Purple | #5E528F | 7679 CP | |
| Cobalt Blue | #0C3681 | 2736 CP | |
| Ocean Blue | #0069A4 | 2935 CP | |
| Caribbean Blue | #008FA7 | 7704 CP | |
| Fjord Blue | #009ECF | P 112-7 C | |
| Electric Blue | #56C2D3 | P 118-5 C | |
| Aquamarine | #99D9C5 | 13-5412 TPG | |
| Pistachio Green | #B4D59C | 13-0221 TPG | |
| Olive Green | #545746 | 176-15 C | |
| Forest Green | #306350 | 626 CP | |
| Grass Green | #4D9D5A | P 139-8 U | |
| LulzBot Green | #C8CB18 | 14-0443 TPG | |
| Daffodil Yellow | #FFC02C | 109 UP | |
| Harvest Gold | #F9B247 | 7406 UP | |
| Tangerine Orange | #EF744C | 16-1349 TPG | |
| Autumn Orange | #D15531 | P 40-16 C | |
| Fire Engine Red | #C73229 | P 52-16 C | |
| Iron Red | #8A292A | P 54-8 C | |
| Metallic Copper | #894D3F | 7601 CP | |
| Metallic Gold | #C58F4C | 16-0950 TPG | |
| Metallic Silver | #7D8081 | Cool Gray 11 U | |
| Industrial Gray | #858B8D | Cool Gray 10 U | |
| Castle Gray | #73787B | 7540 UP | |
| Charcoal Gray | #4D545A | 296 UP | |
| Midnight Black | #353535 | 19-4006 TPG | |
| Fluorescent Green | #4CC573 | 16-6340 TPG | |
| Fluorescent Orange | #EA7A68 | P 45-5 U | |
| Fluorescent Yellow | #CCDE5D | 2288 C | |
| Glow-in-the-Dark | # |
Additional Filament Info
Print Settings
- Hotend Temp: 190-230°C
- Bed Temp: 0-60°C
- Bed Surface: Bambu High Temp Plate, Bambu Cool Plate, Bambu Textured PEI, heated bare glass, blue painters tape, BuildTak, WhamBam
-
Recommended Print Speed: 60 - 250 mm/s
- Higher temperatures allow for faster print speeds. Learn more about high-speed printing.
Quality: All 3D-Fuel filament is manufactured in the USA. We maintain complete control over the production process to ensure consistent quality for every spool. Learn more about our quality standards.
Diameter Tolerance: To prevent extrusion issues, we utilize a multi-axis laser measurement system to monitor filament diameter and ovality in real-time during production.
Packing Information: Each 1kg (2.2 lbs) spool arrives on a durable, AMS-compatible plastic reel, vacuum-sealed with a desiccant packet to ensure moisture protection.
Test Printing: Our test lab utilizes a diverse range of hardware—including Bambu Lab, Creality3D, Prusa, Raise3D, and more—to guarantee that our filament delivers professional quality across all platforms.
Share
