Forget the charger and GO!
Feel free to go everywhere with a battery of 8300 mAh: enjoy up to 70 hours of calls or listening to music, or up to 20 hours of YouTube without connecting your phone to the charger! This means weekends out in the woods, or pure enjoyment in entertainment without being “tied” to a charging cable. Also – the battery in standby mode can last up to more than a month!
MAIN FEATURES
Processor | MediaTek Helio G95 – MTK6785, Octa-Core (2x A76 Cortex@2.05 GHz + 6x A55 Cortex@2.0 GHz) |
GPU | ARM G76 3EEMC4@900MHz |
Operating System | Android™ 11 will be updated to 12 |
RAM | 8 GB |
ROM | 256 GB |
Design | Rugged smartphone with touch screen |
SIM Card | Dual nano SIM + microSD 3FF standard |
Size | 175.7mm/84mm/15.5mm |
Battery | 8300 mAh / Lithium-ion Polymer |
Weight | 348g with Battery (built in) |
Available colors | Dark grey |
Stand-by time | Up to 900h |
Talk time 2G | Up to 71h |
Talk time 3G | Up to 40h |
Talk time VoLTE | Up to 35h |
External memory | MicroSD™ up to 256GB |
IC (Infrared) | Yes |
Proximity sensor | Yes |
Ambient light Sensor | Yes |
Fingerprint sensor | Yes |
E-Compass | Yes |
NETWORK
GSM Quad band 850/900/1800/1900 (Class 12)
WCDMA: B1/B2/B4/B5/B8 HSDPA 42.2Mbps DL (Cat 24), HSUPA 11.5Mbps UL (Cat 7)
LTE: TDD:B38/B40/B41; FDD:B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28(A+8)/B66
Bluetooth® 5.0
WIFI: 802.11b, 802.11g, 802.11n, 802.11a, 802.11ac
DISPLAY
Size | 6.78″ |
Type | IPS, OCA lamination, Gorila III 1.1mm, 7H, 90Hz |
Color | 16 million |
Display resolution | FHD+ (2460*1080) |
Multitouch | Yes, 5 points |
PHOTO & VIDEO
Main Camera | 64 Megapixels (9280*6944), 1.4*1.4µm, PDAF + AF+FF, auxiliary 20 Megapixels camera, 2MP macro camera. Video record in Full HD 1080P@30fps |
Digital Zoom | 4X |
Flash/Torch | LED |
Front Camera | 16 Megapixels (4672×3504 pixel), 1.0*1.0 µm FF, Video record Full HD 1080P@30fps |
Back Flash | 4 LED |
MULTIMEDIA
Stereo FM Radio | Yes |
Supported sound formats | MP3, MIDI, AAC, AMR |
Supported image formats | JPEG, GIF, PNG, BMP |
Supported video formats | 3GPP, MP4 , 3GP, H.264, H.265 / HEVC |
CONNECTIVITY
Wi-Fi | 802.11 a/b/g/n |
Tethering | USB, Bluetooth, Access Point Wi-Fi |
Bluetooth® | 5,0 |
PORT USB™ | USB 2.0 HS/FS, type C |
Audio jack | 3.5mm |
GPS SYSTEM
GPS | Yes |
A-GPS | Yes |
Glonass | Yes |
Galileo | Yes |
Baidou | Yes |
LANGUAGES
All Google supported languagues
GOOGLE™ MOBILE SERVICE
Applications | PlayStore Maps Youtube YoutubeMusic Chrome Gboard Drive Gmail Duo Photos |
BOX CONTENT
Tesla Explr 9
AC adapter
Type A – Type C USB Cable
Screen protector
SIM Pin
Quick Start Guide
SAR VALUES
Head | 0.267 W/kg |
Body | 0.370 W/kg |