The RICOH IM C6000 Multifunction Color Laser Printer(MFP) has high-speed printing, scanning, copying, faxing, and finishing. This multifunction printer uses laser toner cartridges.
With RICOH Always Current Technology (ACT) platform, you can meet emerging needs by adding new features and access to new services when available right from the MFP’s highly responsive Smart Operation Panel.
You can add widgets, check settings, create workflow shortcuts, and more with speed and precision via the redesigned, Android-based 10.1″ Smart Operation Panel.
Upgrade IMC6000 For Productivity
Download the Ricoh IMC6000 Multifunction Color Laser Printer brochure, the latest cloud services, software drivers, universal print divers, and online apps to ensure your best ideas can be printed and shared long into the future.
Some updates are immediate and other capabilities will be released over time.
Mobile Features
Capture and send information from your smartphone or tablet with the RICOH Smart Device Connector App. Use it to print remotely without drivers, utilities, or software. Make sure to set up users to enter a passcode or authenticate with optional card readers to release prints.
Page Counter
Copier: Color | 4 |
Copier: Black & White | 35 |
Printer: Color | 5175 |
Printer: Black & White | 2639 |
Color Total | 5179 |
Black & White Total | 2674 |
Ricoh IMC6000 Configuration
System Reference
SYSTEM REFERENCE | |
Machine ID | 3149M501459 |
Total Memory | 1913 MB |
Total Counter | 7849 |
Firmware Version | Printer [1,04 / D0BN5581D] System [1,05 / D0BN5550K] Engine [1,07:04 / D0BQ5503E] LCDC [—- / —-] NIB[18,41 / D0BL5578D] |
Device Connection | – |
HDD: Front/Macro Download | Free Space 20418832 KB, Disk Capacity 20418864 KB |
Printer Language | RPCS [3,23,13 PCL 5c [1,01] PCL XL [1,01] Adobe PostScript 3 [1,01] Adobe PDF [1,01] |
Attached Equipment | Lower Paper Trays |
Consumption Status | Black Toner Remaining = 5/5 Cyan Toner Remaining = 5/5 Yellow Toner Remaining = 4/5 Magenta Toner Remaining = 4/5 |
PAPER INPUT | |
Tray Priority | Tray 1 |
Bypass Tray | 11 x 8 1/2 Plain Paper 2 – Not for auto tray select |
Tray 1 | 11 x 8 1/2 Plain Paper 2 |
Tray 2 | 12 x 18 Plain Paper 2 |
Tray 3 | 12 x 18 Plain Paper 2 |
Tray 4 | 12 x 18 Plain Paper 2 |
DATA MANAGEMENT | |
Auto Del. Temp. Print Jobs | Off |
Hours to delete | 8 |
Auto Del. Stored. Print Jobs | On |
Days to delete | 3 |
4 Color Graphic Mode | Photo Priority |
Tray parameters (PLC) | Auto Select |
Tray Parameters (PLC) – Tray 1 | |
Tray parameters (PLC) – Tray 2 | |
Tray Parameters (PLC) – Tray 3 | |
Tray parameters (PLC) – Tray 4 | |
Tray Parameters (PLC) – Bypass Tray | |
Tray parameters (PLC) – Tray 1 | |
Tray Parameters (PS) – Tray 2 | |
Tray parameters (PLC) – Tray 3 | |
Tray Parameters (PS) – Tray 4 | |
Tray parameters (PLC) – Bypass Tray | |
SYSTEM | |
Print Error Report | Off |
Auto continue | Off |
No. of pages to judge jobs | 3 |
Store and Skip Errored Job | Off |
Memory Overflow | Do not Print |
Error display setting | All |
Autocncl Conf for PDLErrJb | Do not display |
AutoCncl Prt Jobs on Err | Off |
Rotate Srt: AutoPapr Contn | Off |
Rotate by 180 degree | Off |
Print Compressed Data | Off |
Memory usage | Frame Priority |
Duplex | Off |
Copies | 1 |
Blank Page Print | On |
Reserved Job Waiting Time | Short wait |
Printer Language | Auto |
Sub paper size | Auto |
Paper Size | 8 1/2 x 11 |
Tray Setting Priority – Bypass Tray | Driver/Command (Size Error) |
Tray Setting Priority – Tray 2 | Machine Settings |
Tray Setting Priority – Tray 4 | Machine Settings |
Default Printer Language | PCL |
Extend Auto Tray Switching | Off |
Restrict Direct Print Jobs | Off |
Letterhead Setting | Auto Detect |
Tray Setting Priority – Tray 1 | Machine Settings |
Tray Setting Priority – Tray 3 | Machine Settings |
Edge to Edge Print | Off |
Tray Switching | Off |
Jobs Not Prntd As Mach Off | Do not Print |
Switch Initial Screen | Job List |
PCL MENU | |
Form Lines | 60 |
Font Number | 0 |
Font Pitch | 10 |
Nimbus Mono Font | Regular |
Append CR to LF | Off |
Toner Saving | Off |
Orientation | Portrait |
Font Source | Resident |
Point Size | 12 |
Symbol Set | PC-8 |
Extend A4 Width | Off |
Resolution | 600 dpi (standard) |
PS MENU | |
Job Timeout Time (Seconds) | 0 |
Wait Timeout Time (Seconds) | 300 |
Swtchng btwn 1&2 Side Prnt | Active |
Resolution | 600 dpi (standard) |
Color Setting | Super Fine |
Process Color Model | Color |
Gray Reproduction | Black/Gray by K (black) |
Job Timeout | Use Driver/Command |
Wait Timeout | Use Driver/Command |
Paper Selection Method | Select Paper Tray |
Data Format | TBCP |
Toner Saving | Off |
Color Profile | Auto |
Orientation Auto Detect | On |
PDF MENU | |
Reverse Order Printing | Off |
Toner Saving | Off |
Color Profile | Auto |
Orientation Auto Detect | On |
Resolution | 600 dpi (standard) |
Color Setting | Super Fine |
Process Color Model | Color |